Vanadreams Wikivanadreams.org

Magian trials: Staff

guide ยท Server guide

Where: the Magian Moogle (orange, weapons) in Ru'Lude Gardens starts each trial and gives the reward. The Delivery Crate next to it takes items for delivery trials.

How: bring the weapon listed under Bring (with exactly those augments) to the Magian Moogle and take the trial. Do what the trial asks with the weapon equipped, then show it to the Moogle for the weapon under You get. The Next column lists the trials that weapon can take. The numbers below are this server's: half the standard count. See Magian trials for how kills, deliveries and the extra augments on a finished weapon work.

Crook line (starts at trial 776)

Start with a plain Crook. This line makes:
14 items: - Shillelagh
- Slaine
- Hvergelmir
- Taiaha
- Taiaha +1
- Taiaha +2
- Taiaha +3
- Paikea
- Danda
- Yantok
- Yantok +1
- Yantok +2
- Yantok +3
- Urduja

Where it reaches an Empyrean weapon it continues on Empyrean weapons: Magian trials.

Trial | Bring | Do this | You get | Next |
776 | Crook | Defeat Teporingo (Dangruf Wadi) 2 times | Shillelagh | 777 |
777 | Shillelagh | Defeat Valkurm Emperor (Valkurm Dunes) 2 times | Shillelagh (Attack +3) | 778 |
778 | Shillelagh (Attack +3) | Defeat Hyakume (Ranguemont Pass) 2 times | Shillelagh (Attack +5) | 779, 784 |
779 | Shillelagh (Attack +5) | Defeat Gloomanita (North Gustaberg [S]) 2 times | Slaine | 780 |
780 | Slaine | Defeat Mischievous Micholas (Yuhtunga Jungle) 2 times | Slaine (Attack +3) | 781 |
781 | Slaine (Attack +3) | Defeat Cactuar Cantautor (Western Altepa Desert) 2 times | Slaine (Attack +5) | 782 |
782 | Slaine (Attack +5) | Defeat Erebus (Beaucedine Glacier) or Erebus (Beaucedine Glacier [S]) or Erebus (Xarcabard) or Erebus (Xarcabard [S]) 3 times | Slaine (Attack +7) | 783 |
783 | Slaine (Attack +7) | Defeat Skuld (Batallia Downs) or Skuld (Batallia Downs [S]) or Skuld (Rolanberry Fields) or Skuld (Rolanberry Fields [S]) or Skuld (Sauromugue Champaign) or Skuld (Sauromugue Champaign [S]) 3 times | Slaine (DMG +13) | 1646 |
1646 | Slaine (DMG +13) | Defeat Chesma (Konschtat Highlands) or Chesma (La Theine Plateau) or Chesma (Tahrongi Canyon) 4 times | Slaine (DMG +15) | 1647, 1648 |
1647 | Slaine (DMG +15) | Deliver 25 x Kukulkan's Fang to the Delivery Crate | Hvergelmir | 2163 (Empyrean) |
1648 | Slaine (DMG +15) | Deliver 8 x Coin of Ruin to the Delivery Crate | Taiaha | 2164 |
2164 | Taiaha | Deliver 8 x Beastmen's Seal to the Delivery Crate | Taiaha +1 | 2572 |
2572 | Taiaha +1 | Deliver 10 x Kindred's Seal to the Delivery Crate | Taiaha +2 | 3005 |
3005 | Taiaha +2 | Deliver 18 x Devious Die to the Delivery Crate | Taiaha +3 | 3468 |
3468 | Taiaha +3 | Deliver 18 x Liminal Residue to the Delivery Crate | Paikea (Magic Attack Bonus +31, Magic Accuracy +31, Magic burst damage +11%, Fast Cast +11%) | end of line |
784 | Shillelagh (Attack +5) | Defeat 200 Beast-type monsters | Danda | 785 |
785 | Danda | Defeat 150 Chigoe family monsters | Danda (Delay -9) | 786, 787 |
786 | Danda (Delay -9) | Deliver 5 x Orcus Mandible to the Delivery Crate | Danda (DMG +41, Delay +13, Occasionally attacks twice) | 1649 |
1649 | Danda (DMG +41, Delay +13, Occasionally attacks twice) | Deliver 5 x Bakka's Wing to the Delivery Crate | Danda (DMG +42, Delay +13, Occasionally attacks twice) | 1650 |
1650 | Danda (DMG +42, Delay +13, Occasionally attacks twice) | Deliver 10 x Lieje Lantern to the Delivery Crate | Yantok (DMG +25, Occasionally attacks twice) | 2165 |
2165 | Yantok (DMG +25, Occasionally attacks twice) | Deliver 15 x Daybreak Soul to the Delivery Crate | Yantok +1 (DMG +24, Occasionally attacks twice) | 2573 |
2573 | Yantok +1 (DMG +24, Occasionally attacks twice) | Deliver 25 x Increscent Shade to the Delivery Crate | Yantok +2 (DMG +29, Occasionally attacks twice) | 3006 |
3006 | Yantok +2 (DMG +29, Occasionally attacks twice) | Deliver 75 x Silver Mirror to the Delivery Crate | Yantok +3 (DMG +31, Occasionally attacks twice) | 3469 |
3469 | Yantok +3 (DMG +31, Occasionally attacks twice) | Deliver 75 x Riftsand to the Delivery Crate | Urduja (DMG +35, Occasionally attacks twice, Magic Attack Bonus +31, Magic Accuracy +31) | end of line |
787 | Danda (Delay -9) | Defeat 250 Aquan-type monsters | Danda (Delay -21) | 788 |
788 | Danda (Delay -21) | Defeat 300 Undead-type monsters | Danda (Delay -33) | 789 |
789 | Danda (Delay -33) | Defeat 200 Slug family monsters | Danda (DMG +17, Delay +13, Occasionally attacks twice) | 1651 |
1651 | Danda (DMG +17, Delay +13, Occasionally attacks twice) | Defeat 300 Amorph-type monsters | Danda (DMG +18, Delay +13, Occasionally attacks twice) | 1652, 1653 |
1652 | Danda (DMG +18, Delay +13, Occasionally attacks twice) | Defeat 225 Antlion family monsters | Yantok (Occasionally attacks 2-3 times) | 2166 |
2166 | Yantok (Occasionally attacks 2-3 times) | Defeat 350 Bird-type monsters | Yantok +1 (Occasionally attacks 2-3 times) | 2574 |
2574 | Yantok +1 (Occasionally attacks 2-3 times) | Defeat 350 Arcana-type monsters | Yantok +2 (Occasionally attacks 2-4 times) | 3007 |
3007 | Yantok +2 (Occasionally attacks 2-4 times) | Defeat 350 Plantoid-type monsters | Yantok +3 (Occasionally attacks 2-4 times) | 3470 |
3470 | Yantok +3 (Occasionally attacks 2-4 times) | Defeat 350 Demon-type monsters | Urduja (Occasionally attacks 2-4 times, Magic Attack Bonus +31, Magic Accuracy +31, Magic burst damage +11%) | end of line |
1653 | Danda (DMG +18, Delay +13, Occasionally attacks twice) | Defeat Guimauve (Abyssea - Konschtat) 15 times | Yantok (DMG +40, Double Attack +5%) | 2167 |
2167 | Yantok (DMG +40, Double Attack +5%) | Deliver 10 x Twilight Soul to the Delivery Crate | Yantok +1 (DMG +41, Double Attack +7%) | 2575 |
2575 | Yantok +1 (DMG +41, Double Attack +7%) | Deliver 25 x Decrescent Shade to the Delivery Crate | Yantok +2 (DMG +46, Double Attack +8%) | 3008 |
3008 | Yantok +2 (DMG +46, Double Attack +8%) | Deliver 100 x Silver Mirror to the Delivery Crate | Yantok +3 (DMG +49, Double Attack +8%) | 3471 |
3471 | Yantok +3 (DMG +49, Double Attack +8%) | Deliver 100 x Riftsand to the Delivery Crate | Urduja (DMG +51, Double Attack +9%, Magic Attack Bonus +31, Magic Accuracy +31) | end of line |

Crook line (starts at trial 790)

Start with a plain Crook. This line makes:
63 items: - Teiwaz
- Shareeravadi
- Shareeravadi +1
- Shareeravadi +2
- Shareeravadi +3
- Tuahjebat
- Agni's Staff
- Agni's Staff +1
- Agni's Staff +2
- Agni's Staff +3
- Atar I
- Atar II
- Atar III
- Vayu's Staff
- Vayu's Staff +1
- Vayu's Staff +2
- Vayu's Staff +3
- Vayuvata I
- Vayuvata II
- Vayuvata III
- Indra's Staff
- Indra's Staff +1
- Indra's Staff +2
- Indra's Staff +3
- Apamajas I
- Apamajas II
- Apamajas III
- Surya's Staff
- Surya's Staff +1
- Surya's Staff +2
- Surya's Staff +3
- Arka I
- Arka II
- Arka III
- Arka IV
- Varuna's Staff
- Varuna's Staff +1
- Varuna's Staff +2
- Varuna's Staff +3
- Vourukasha I
- Vourukasha II
- Vourukasha III
- Kubera's Staff
- Kubera's Staff +1
- Kubera's Staff +2
- Kubera's Staff +3
- Vishrava I
- Vishrava II
- Vishrava III
- Soma's Staff
- Soma's Staff +1
- Soma's Staff +2
- Soma's Staff +3
- Haoma I
- Haoma II
- Haoma III
- Yama's Staff
- Yama's Staff +1
- Yama's Staff +2
- Yama's Staff +3
- Xsaeta I
- Xsaeta II
- Xsaeta III

Trial | Bring | Do this | You get | Next |
790 | Crook | Defeat 25 Treant family monsters; every one counts 1, or 6 in any elemental weather | Teiwaz | 791, 841 |
791 | Teiwaz | Defeat 25 Spider family monsters; counts only on Firesday, Windsday, Lightningday, Lightsday (1 each) or in Fire/Wind/Thunder/Light weather (5 each, 6 on a matching day) | Teiwaz (Fire, Wind, Thunder and Light resistance +5) | 792, 804, 816, 828 |
792 | Teiwaz (Fire, Wind, Thunder and Light resistance +5) | Defeat 25 monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Teiwaz (Fire resistance +10, Additional effect: Fire damage) | 793 |
793 | Teiwaz (Fire resistance +10, Additional effect: Fire damage) | Defeat 38 Bird-type monsters; coun [cut off]