Magian trials: Marksmanship
guide ยท Server guide
Where: the Magian Moogle (orange, weapons) in Ru'Lude Gardens starts each trial and gives the reward. The Delivery Crate next to it takes items for delivery trials.
How: bring the weapon listed under Bring (with exactly those augments) to the Magian Moogle and take the trial. Do what the trial asks with the weapon equipped, then show it to the Moogle for the weapon under You get. The Next column lists the trials that weapon can take. The numbers below are this server's: half the standard count. See Magian trials for how kills, deliveries and the extra augments on a finished weapon work.
Thunderstick line (starts at trial 891)
Start with a plain Thunderstick. This line makes:
14 items: - Blue Steel
- Magnatus
- Armageddon
- Bedlam
- Bedlam +1
- Bedlam +2
- Bedlam +3
- Mollfrith
- Dragonmaw
- Spitfire
- Spitfire +1
- Spitfire +2
- Spitfire +3
- Aithon
Where it reaches an Empyrean weapon it continues on Empyrean weapons: Magian trials.
Trial | Bring | Do this | You get | Next |
891 | Thunderstick | Defeat Desmodont (Outer Horutoto Ruins) 2 times | Blue Steel | 892 |
892 | Blue Steel | Defeat Moo Ouzi the Swiftblade (Castle Oztroja) 2 times | Blue Steel (Ranged Attack +3) | 893 |
893 | Blue Steel (Ranged Attack +3) | Defeat NiZho Bladebender (Pashhow Marshlands) 2 times | Blue Steel (Ranged Attack +5) | 894, 899 |
894 | Blue Steel (Ranged Attack +5) | Defeat Bugbear Strongman (Oldton Movalpolos) 2 times | Magnatus | 895 |
895 | Magnatus | Defeat La Velue (Batallia Downs [S]) 2 times | Magnatus (Ranged Attack +3) | 896 |
896 | Magnatus (Ranged Attack +3) | Defeat Hovering Hotpot (Garlaige Citadel) 2 times | Magnatus (Ranged Attack +5) | 897 |
897 | Magnatus (Ranged Attack +5) | Defeat Yacumama (East Ronfaure) or Yacumama (East Ronfaure [S]) or Yacumama (Jugner Forest) or Yacumama (Jugner Forest [S]) 3 times | Magnatus (Ranged Attack +7) | 898 |
898 | Magnatus (Ranged Attack +7) | Defeat Feuerunke (Beaucedine Glacier) or Feuerunke (Beaucedine Glacier [S]) or Feuerunke (Xarcabard) or Feuerunke (Xarcabard [S]) 3 times | Magnatus (DMG +7) | 1758 |
1758 | Magnatus (DMG +7) | Defeat Tammuz (Konschtat Highlands) or Tammuz (La Theine Plateau) or Tammuz (Tahrongi Canyon) 4 times | Magnatus (DMG +8) | 1759, 1760 |
1759 | Magnatus (DMG +8) | Deliver 25 x Carabosse's Gem to the Delivery Crate | Armageddon | 2234 (Empyrean) |
1760 | Magnatus (DMG +8) | Deliver 8 x Coin of Birth to the Delivery Crate | Bedlam | 2235 |
2235 | Bedlam | Deliver 8 x Beastmen's Seal to the Delivery Crate | Bedlam +1 | 2645 |
2645 | Bedlam +1 | Deliver 10 x Kindred's Seal to the Delivery Crate | Bedlam +2 | 3078 |
3078 | Bedlam +2 | Deliver 18 x Devious Die to the Delivery Crate | Bedlam +3 | 3541 |
3541 | Bedlam +3 | Deliver 18 x Liminal Residue to the Delivery Crate | Mollfrith (Snapshot +11, Rapid Shot +8, Critical hit rate +6%, Weapon skill damage +11%) | end of line |
899 | Blue Steel (Ranged Attack +5) | Defeat 200 Arcana-type monsters | Dragonmaw | 900 |
900 | Dragonmaw | Defeat 150 Hippogryph family monsters | Dragonmaw (Delay -8) | 901, 902 |
901 | Dragonmaw (Delay -8) | Deliver 5 x Eye of Verthandi to the Delivery Crate | Dragonmaw (DMG +28, Delay +70, Occasionally attacks twice) | 1761 |
1761 | Dragonmaw (DMG +28, Delay +70, Occasionally attacks twice) | Deliver 5 x Chasmic Stinger to the Delivery Crate | Dragonmaw (DMG +29, Delay +70, Occasionally attacks twice) | 1762 |
1762 | Dragonmaw (DMG +29, Delay +70, Occasionally attacks twice) | Deliver 10 x Mikey's Nugget to the Delivery Crate | Spitfire (DMG +27, Occasionally attacks twice) | 2236 |
2236 | Spitfire (DMG +27, Occasionally attacks twice) | Deliver 15 x Daybreak Soul to the Delivery Crate | Spitfire +1 (DMG +28, Occasionally attacks twice) | 2646 |
2646 | Spitfire +1 (DMG +28, Occasionally attacks twice) | Deliver 25 x Increscent Shade to the Delivery Crate | Spitfire +2 (DMG +30, Occasionally attacks twice) | 3079 |
3079 | Spitfire +2 (DMG +30, Occasionally attacks twice) | Deliver 75 x Silver Mirror to the Delivery Crate | Spitfire +3 (DMG +33, Occasionally attacks twice) | 3542 |
3542 | Spitfire +3 (DMG +33, Occasionally attacks twice) | Deliver 75 x Riftsand to the Delivery Crate | Aithon (DMG +34, Occasionally attacks twice, Snapshot +11, Rapid Shot +8) | end of line |
902 | Dragonmaw (Delay -8) | Defeat 250 Amorph-type monsters | Dragonmaw (Delay -20) | 903 |
903 | Dragonmaw (Delay -20) | Defeat 300 Plantoid-type monsters | Dragonmaw (Delay -28) | 904 |
904 | Dragonmaw (Delay -28) | Defeat 200 Peiste family monsters | Dragonmaw (Delay +70, Occasionally attacks twice) | 1763 |
1763 | Dragonmaw (Delay +70, Occasionally attacks twice) | Defeat 300 Dragon-type monsters | Dragonmaw (DMG +1, Delay +70, Occasionally attacks twice) | 1764, 1765 |
1764 | Dragonmaw (DMG +1, Delay +70, Occasionally attacks twice) | Defeat 225 Buffalo family monsters | Spitfire (Occasionally attacks 2-3 times) | 2237 |
2237 | Spitfire (Occasionally attacks 2-3 times) | Defeat 350 Arcana-type monsters | Spitfire +1 (Occasionally attacks 2-3 times) | 2647 |
2647 | Spitfire +1 (Occasionally attacks 2-3 times) | Defeat 350 Lizard-type monsters | Spitfire +2 (Occasionally attacks 2-4 times) | 3080 |
3080 | Spitfire +2 (Occasionally attacks 2-4 times) | Defeat 350 Beast-type monsters | Spitfire +3 (Occasionally attacks 2-4 times) | 3543 |
3543 | Spitfire +3 (Occasionally attacks 2-4 times) | Defeat 350 Amorph-type monsters | Aithon (Occasionally attacks 2-4 times, Snapshot +11, Rapid Shot +8, Critical hit rate +6%) | end of line |
1765 | Dragonmaw (DMG +1, Delay +70, Occasionally attacks twice) | Defeat Quetzalli (Abyssea - Tahrongi) 15 times | Spitfire (DMG +36, Occasionally deals double damage) | 2238 |
2238 | Spitfire (DMG +36, Occasionally deals double damage) | Deliver 10 x Twilight Soul to the Delivery Crate | Spitfire +1 (DMG +38, Occasionally deals double damage) | 2648 |
2648 | Spitfire +1 (DMG +38, Occasionally deals double damage) | Deliver 25 x Decrescent Shade to the Delivery Crate | Spitfire +2 (DMG +42, Occasionally deals double damage) | 3081 |
3081 | Spitfire +2 (DMG +42, Occasionally deals double damage) | Deliver 100 x Silver Mirror to the Delivery Crate | Spitfire +3 (DMG +43, Occasionally deals double damage) | 3544 |
3544 | Spitfire +3 (DMG +43, Occasionally deals double damage) | Deliver 100 x Riftsand to the Delivery Crate | Aithon (DMG +44, Occasionally deals double damage, Snapshot +11, Rapid Shot +8) | end of line |
Thunderstick line (starts at trial 905)
Start with a plain Thunderstick. This line makes:
6 items: - Huracan
- Mayhem
- Mayhem +1
- Mayhem +2
- Mayhem +3
- Erra
Trial | Bring | Do this | You get | Next |
905 | Thunderstick | Defeat 25 Sheep family monsters; every one counts 1, or 6 in any elemental weather | Huracan | 906, 923 |
906 | Huracan | Defeat 25 Bat family monsters; counts only on Firesday, Windsday, Lightningday, Lightsday (1 each) or in Fire/Wind/Thunder/Light weather (5 each, 6 on a matching day) | Huracan (Fire, Wind, Thunder and Light resistance +5) | 907, 911, 915, 919 |
907 | Huracan (Fire, Wind, Thunder and Light resistance +5) | Defeat 25 monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Huracan (Fire resistance +10) | 908 |
908 | Huracan (Fire resistance +10) | Defeat 38 Arcana-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Huracan (STR +1) | 909 |
909 | Huracan (STR +1) | Defeat 50 Vermin-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Huracan (DMG +7, Delay -18, STR +2, Ranged Attack +5) | 910 |
910 | Huracan (DMG +7, Delay -18, STR +2, Ranged Attack +5) | Defeat 100 Manticore family monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Huracan (DMG +12, Delay -18, STR +4, Ranged Attack +12) | 1766 |
1766 | Huracan (DMG +12, Delay -18, STR +4, Ranged Attack +12) | Defeat 100 Amorph-type monsters; c [cut off]