Magian trials: Dagger
guide ยท Server guide
Where: the Magian Moogle (orange, weapons) in Ru'Lude Gardens starts each trial and gives the reward. The Delivery Crate next to it takes items for delivery trials.
How: bring the weapon listed under Bring (with exactly those augments) to the Magian Moogle and take the trial. Do what the trial asks with the weapon equipped, then show it to the Moogle for the weapon under You get. The Next column lists the trials that weapon can take. The numbers below are this server's: half the standard count. See Magian trials for how kills, deliveries and the extra augments on a finished weapon work.
Peeler line (starts at trial 2)
Start with a plain Peeler. This line makes:
14 items: - Renegade
- Kartika
- Twashtar
- Daka
- Daka +1
- Daka +2
- Daka +3
- Khandroma
- Athame
- Parazonium
- Parazonium +1
- Parazonium +2
- Parazonium +3
- Praxidikai
Where it reaches an Empyrean weapon it continues on Empyrean weapons: Magian trials.
Trial | Bring | Do this | You get | Next |
2 | Peeler | Defeat Nocuous Weapon (Inner Horutoto Ruins) 2 times | Renegade | 3 |
3 | Renegade | Defeat Black Triple Stars (Rolanberry Fields) 2 times | Renegade (Attack +3) | 4 |
4 | Renegade (Attack +3) | Defeat Serra (Bibiki Bay) 2 times | Renegade (Attack +5) | 5, 10 |
5 | Renegade (Attack +5) | Defeat Bugbear Strongman (Oldton Movalpolos) 2 times | Kartika | 6 |
6 | Kartika | Defeat La Velue (Batallia Downs [S]) 2 times | Kartika (Attack +3) | 7 |
7 | Kartika (Attack +3) | Defeat Hovering Hotpot (Garlaige Citadel) 2 times | Kartika (Attack +5) | 8 |
8 | Kartika (Attack +5) | Defeat Yacumama (East Ronfaure) or Yacumama (East Ronfaure [S]) or Yacumama (Jugner Forest) or Yacumama (Jugner Forest [S]) 3 times | Kartika (Attack +7) | 9 |
9 | Kartika (Attack +7) | Defeat Feuerunke (Beaucedine Glacier) or Feuerunke (Beaucedine Glacier [S]) or Feuerunke (Xarcabard) or Feuerunke (Xarcabard [S]) 3 times | Kartika (DMG +5) | 1092 |
1092 | Kartika (DMG +5) | Defeat Tammuz (Konschtat Highlands) or Tammuz (La Theine Plateau) or Tammuz (Tahrongi Canyon) 4 times | Kartika (DMG +6) | 1093, 1094 |
1093 | Kartika (DMG +6) | Deliver 25 x Glavoid Shell to the Delivery Crate | Twashtar | 1886 (Empyrean) |
1094 | Kartika (DMG +6) | Deliver 8 x Coin of Birth to the Delivery Crate | Daka | 1887 |
1887 | Daka | Deliver 8 x Beastmen's Seal to the Delivery Crate | Daka +1 | 2284 |
2284 | Daka +1 | Deliver 10 x Kindred's Seal to the Delivery Crate | Daka +2 | 2717 |
2717 | Daka +2 | Deliver 18 x Devious Die to the Delivery Crate | Daka +3 | 3180 |
3180 | Daka +3 | Deliver 18 x Liminal Residue to the Delivery Crate | Khandroma (Weapon skill damage +11%, Double Attack +6%, Store TP +9, Critical hit rate +6%) | end of line |
10 | Renegade (Attack +5) | Defeat 200 Arcana-type monsters | Athame | 11 |
11 | Athame | Defeat 150 Hippogryph family monsters | Athame (Delay -15) | 12, 13 |
12 | Athame (Delay -15) | Deliver 5 x Eye of Verthandi to the Delivery Crate | Athame (DMG +13, Delay +21, Occasionally attacks twice) | 1095 |
1095 | Athame (DMG +13, Delay +21, Occasionally attacks twice) | Deliver 5 x Chukwa's Egg to the Delivery Crate | Athame (DMG +14, Delay +21, Occasionally attacks twice) | 1096 |
1096 | Athame (DMG +14, Delay +21, Occasionally attacks twice) | Deliver 10 x Cuelebre's Horn to the Delivery Crate | Parazonium (DMG +13, Occasionally attacks twice) | 1888 |
1888 | Parazonium (DMG +13, Occasionally attacks twice) | Deliver 15 x Daybreak Soul to the Delivery Crate | Parazonium +1 (DMG +14, Occasionally attacks twice) | 2285 |
2285 | Parazonium +1 (DMG +14, Occasionally attacks twice) | Deliver 25 x Increscent Shade to the Delivery Crate | Parazonium +2 (DMG +16, Occasionally attacks twice) | 2718 |
2718 | Parazonium +2 (DMG +16, Occasionally attacks twice) | Deliver 75 x Silver Mirror to the Delivery Crate | Parazonium +3 (DMG +18, Occasionally attacks twice) | 3181 |
3181 | Parazonium +3 (DMG +18, Occasionally attacks twice) | Deliver 75 x Riftsand to the Delivery Crate | Praxidikai (DMG +19, Occasionally attacks twice, Weapon skill damage +11%, Double Attack +6%) | end of line |
13 | Athame (Delay -15) | Defeat 250 Amorph-type monsters | Athame (Delay -30) | 14 |
14 | Athame (Delay -30) | Defeat 300 Plantoid-type monsters | Athame (Delay -40) | 15 |
15 | Athame (Delay -40) | Defeat 200 Peiste family monsters | Athame (Delay +21, Occasionally attacks twice) | 1097 |
1097 | Athame (Delay +21, Occasionally attacks twice) | Defeat 300 Dragon-type monsters | Athame (DMG +1, Delay +21, Occasionally attacks twice) | 1098, 1099 |
1098 | Athame (DMG +1, Delay +21, Occasionally attacks twice) | Defeat 225 Buffalo family monsters | Parazonium (Occasionally attacks 2-3 times) | 1889 |
1889 | Parazonium (Occasionally attacks 2-3 times) | Defeat 350 Arcana-type monsters | Parazonium +1 (Occasionally attacks 2-3 times) | 2286 |
2286 | Parazonium +1 (Occasionally attacks 2-3 times) | Defeat 350 Lizard-type monsters | Parazonium +2 (Occasionally attacks 2-4 times) | 2719 |
2719 | Parazonium +2 (Occasionally attacks 2-4 times) | Defeat 350 Beast-type monsters | Parazonium +3 (Occasionally attacks 2-4 times) | 3182 |
3182 | Parazonium +3 (Occasionally attacks 2-4 times) | Defeat 350 Amorph-type monsters | Praxidikai (Occasionally attacks 2-4 times, Weapon skill damage +11%, Double Attack +6%, Store TP +9) | end of line |
1099 | Athame (DMG +1, Delay +21, Occasionally attacks twice) | Defeat Adze (Abyssea - Tahrongi) 15 times | Parazonium (DMG +21, Double Attack +7%) | 1890 |
1890 | Parazonium (DMG +21, Double Attack +7%) | Deliver 10 x Twilight Soul to the Delivery Crate | Parazonium +1 (DMG +21, Double Attack +9%) | 2287 |
2287 | Parazonium +1 (DMG +21, Double Attack +9%) | Deliver 25 x Decrescent Shade to the Delivery Crate | Parazonium +2 (DMG +23, Double Attack +10%) | 2720 |
2720 | Parazonium +2 (DMG +23, Double Attack +10%) | Deliver 100 x Silver Mirror to the Delivery Crate | Parazonium +3 (DMG +24, Double Attack +10%) | 3183 |
3183 | Parazonium +3 (DMG +24, Double Attack +10%) | Deliver 100 x Riftsand to the Delivery Crate | Praxidikai (DMG +24, Double Attack +11%, Weapon skill damage +11%, Store TP +9) | end of line |
Peeler line (starts at trial 16)
Start with a plain Peeler. This line makes:
6 items: - Dakini
- Kila
- Kila +1
- Kila +2
- Kila +3
- Thokcha
Trial | Bring | Do this | You get | Next |
16 | Peeler | Defeat 25 Rabbit family monsters; every one counts 1, or 6 in any elemental weather | Dakini | 17, 42 |
17 | Dakini | Defeat 25 Crab family monsters; counts only on Firesday, Windsday, Lightningday, Lightsday (1 each) or in Fire/Wind/Thunder/Light weather (5 each, 6 on a matching day) | Dakini (Fire, Wind, Thunder and Light resistance +5) | 18, 24, 30, 36 |
18 | Dakini (Fire, Wind, Thunder and Light resistance +5) | Defeat 25 monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Dakini (Fire resistance +10, Additional effect: Fire damage) | 19 |
19 | Dakini (Fire resistance +10, Additional effect: Fire damage) | Defeat 38 Aquan-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Dakini (STR +1, Additional effect: Fire damage) | 20, 22 |
20 | Dakini (STR +1, Additional effect: Fire damage) | Defeat 50 Beast-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Dakini (DMG +7, Delay -5, STR +2, Attack +5) | 21 |
21 | Dakini (DMG +7, Delay -5, STR +2, Attack +5) | Defeat 100 Flan family monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Dakini (DMG +9, Delay -5, STR +4, Attack +12) | 1100 |
1100 | Dakini (DMG +9, Delay -5, STR +4, Attack +12) | Defeat 100 Vermin-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Dakini (DMG +10, Delay -5, STR +4, Attack +12) | 1101 |
1101 | Dakini (DMG +10, Delay -5, STR +4, Attack +12) | Defeat 125 Manticore family monsters; counts only on Firesday (1 [cut off]