Vanadreams Wikivanadreams.org

Magian trials: Club

guide ยท Server guide

Where: the Magian Moogle (orange, weapons) in Ru'Lude Gardens starts each trial and gives the reward. The Delivery Crate next to it takes items for delivery trials.

How: bring the weapon listed under Bring (with exactly those augments) to the Magian Moogle and take the trial. Do what the trial asks with the weapon equipped, then show it to the Moogle for the weapon under You get. The Next column lists the trials that weapon can take. The numbers below are this server's: half the standard count. See Magian trials for how kills, deliveries and the extra augments on a finished weapon work.

Stenz line (starts at trial 710)

Start with a plain Stenz. This line makes:
14 items: - Rageblow
- Culacula
- Gambanteinn
- Canne de Combat
- Canne de Combat +1
- Canne de Combat +2
- Canne de Combat +3
- Rose Couverte
- Goedendag
- Naboot
- Naboot +1
- Naboot +2
- Naboot +3
- Tahtib

Where it reaches an Empyrean weapon it continues on Empyrean weapons: Magian trials.

Trial | Bring | Do this | You get | Next |
710 | Stenz | Defeat Stray Mary (Konschtat Highlands) 2 times | Rageblow | 711 |
711 | Rageblow | Defeat Hawkeyed Dnatbat (Davoi) 2 times | Rageblow (Attack +3) | 712 |
712 | Rageblow (Attack +3) | Defeat Dune Widow (Eastern Altepa Desert) 2 times | Rageblow (Attack +5) | 713, 718 |
713 | Rageblow (Attack +5) | Defeat Seww the Squidlimbed (Sea Serpent Grotto) 2 times | Culacula | 714 |
714 | Culacula | Defeat Ankabut (North Gustaberg [S]) 2 times | Culacula (Attack +3) | 715 |
715 | Culacula (Attack +3) | Defeat Okyupete (Misareaux Coast) 2 times | Culacula (Attack +5) | 716 |
716 | Culacula (Attack +5) | Defeat Urd (Batallia Downs) or Urd (Batallia Downs [S]) or Urd (Rolanberry Fields) or Urd (Rolanberry Fields [S]) or Urd (Sauromugue Champaign) or Urd (Sauromugue Champaign [S]) 3 times | Culacula (Attack +7) | 717 |
717 | Culacula (Attack +7) | Defeat Lamprey Lord (North Gustaberg) or Lamprey Lord (North Gustaberg [S]) or Lamprey Lord (Pashhow Marshlands) or Lamprey Lord (Pashhow Marshlands [S]) 3 times | Culacula (DMG +15) | 1600 |
1600 | Culacula (DMG +15) | Defeat Tammuz (Konschtat Highlands) or Tammuz (La Theine Plateau) or Tammuz (Tahrongi Canyon) 4 times | Culacula (DMG +16) | 1601, 1602 |
1601 | Culacula (DMG +16) | Deliver 25 x Vial of Fistule Discharge to the Delivery Crate | Gambanteinn | 2140 (Empyrean) |
1602 | Culacula (DMG +16) | Deliver 8 x Coin of Decay to the Delivery Crate | Canne de Combat | 2141 |
2141 | Canne de Combat | Deliver 8 x Beastmen's Seal to the Delivery Crate | Canne de Combat +1 | 2548 |
2548 | Canne de Combat +1 | Deliver 10 x Kindred's Seal to the Delivery Crate | Canne de Combat +2 | 2981 |
2981 | Canne de Combat +2 | Deliver 18 x Devious Die to the Delivery Crate | Canne de Combat +3 | 3444 |
3444 | Canne de Combat +3 | Deliver 18 x Liminal Residue to the Delivery Crate | Rose Couverte (Weapon skill damage +11%, Double Attack +6%, Store TP +9, Critical hit rate +6%) | end of line |
718 | Rageblow (Attack +5) | Defeat 200 Plantoid-type monsters | Goedendag | 719 |
719 | Goedendag | Defeat 150 Ladybug family monsters | Goedendag (Delay -12) | 720, 721 |
720 | Goedendag (Delay -12) | Deliver 5 x Krabkatoa Shell to the Delivery Crate | Goedendag (DMG +20, Delay +40, Occasionally attacks twice) | 1603 |
1603 | Goedendag (DMG +20, Delay +40, Occasionally attacks twice) | Deliver 5 x Raskovnik Vine to the Delivery Crate | Goedendag (DMG +21, Delay +40, Occasionally attacks twice) | 1604 |
1604 | Goedendag (DMG +21, Delay +40, Occasionally attacks twice) | Deliver 10 x Balaur Skull to the Delivery Crate | Naboot (DMG +21, Occasionally attacks twice) | 2142 |
2142 | Naboot (DMG +21, Occasionally attacks twice) | Deliver 15 x Daybreak Soul to the Delivery Crate | Naboot +1 (DMG +22, Occasionally attacks twice) | 2549 |
2549 | Naboot +1 (DMG +22, Occasionally attacks twice) | Deliver 25 x Increscent Shade to the Delivery Crate | Naboot +2 (DMG +25, Occasionally attacks twice) | 2982 |
2982 | Naboot +2 (DMG +25, Occasionally attacks twice) | Deliver 75 x Silver Mirror to the Delivery Crate | Naboot +3 (DMG +27, Occasionally attacks twice) | 3445 |
3445 | Naboot +3 (DMG +27, Occasionally attacks twice) | Deliver 75 x Riftsand to the Delivery Crate | Tahtib (DMG +31, Occasionally attacks twice, Weapon skill damage +11%, Double Attack +6%) | end of line |
721 | Goedendag (Delay -12) | Defeat 250 Beast-type monsters | Goedendag (Delay -24) | 722 |
722 | Goedendag (Delay -24) | Defeat 300 Aquan-type monsters | Goedendag (Delay -33) | 723 |
723 | Goedendag (Delay -33) | Defeat 200 Gnat family monsters | Goedendag (Delay +40, Occasionally attacks twice) | 1605 |
1605 | Goedendag (Delay +40, Occasionally attacks twice) | Defeat 300 Demon-type monsters | Goedendag (DMG +1, Delay +40, Occasionally attacks twice) | 1606, 1607 |
1606 | Goedendag (DMG +1, Delay +40, Occasionally attacks twice) | Defeat 225 Qiqirn family monsters | Naboot (Occasionally attacks 2-3 times) | 2143 |
2143 | Naboot (Occasionally attacks 2-3 times) | Defeat 350 Aquan-type monsters | Naboot +1 (Occasionally attacks 2-3 times) | 2550 |
2550 | Naboot +1 (Occasionally attacks 2-3 times) | Defeat 350 Bird-type monsters | Naboot +2 (Occasionally attacks 2-4 times) | 2983 |
2983 | Naboot +2 (Occasionally attacks 2-4 times) | Defeat 350 Arcana-type monsters | Naboot +3 (Occasionally attacks 2-4 times) | 3446 |
3446 | Naboot +3 (Occasionally attacks 2-4 times) | Defeat 350 Undead-type monsters | Tahtib (Occasionally attacks 2-4 times, Weapon skill damage +11%, Double Attack +6%, Store TP +9) | end of line |
1607 | Goedendag (DMG +1, Delay +40, Occasionally attacks twice) | Defeat Piasa (Abyssea - La Theine) 15 times | Naboot (DMG +32, Double Attack +7%) | 2144 |
2144 | Naboot (DMG +32, Double Attack +7%) | Deliver 10 x Twilight Soul to the Delivery Crate | Naboot +1 (DMG +33, Double Attack +9%) | 2551 |
2551 | Naboot +1 (DMG +33, Double Attack +9%) | Deliver 25 x Decrescent Shade to the Delivery Crate | Naboot +2 (DMG +37, Double Attack +10%) | 2984 |
2984 | Naboot +2 (DMG +37, Double Attack +10%) | Deliver 100 x Silver Mirror to the Delivery Crate | Naboot +3 (DMG +40, Double Attack +10%) | 3447 |
3447 | Naboot +3 (DMG +40, Double Attack +10%) | Deliver 100 x Riftsand to the Delivery Crate | Tahtib (DMG +42, Double Attack +11%, Weapon skill damage +11%, Store TP +9) | end of line |

Stenz line (starts at trial 724)

Start with a plain Stenz. This line makes:
6 items: - Ingrimm
- Hoeroa
- Hoeroa +1
- Hoeroa +2
- Hoeroa +3
- Tutunui

Trial | Bring | Do this | You get | Next |
724 | Stenz | Defeat 25 Tiger family monsters; every one counts 1, or 6 in any elemental weather | Ingrimm | 725, 750 |
725 | Ingrimm | Defeat 25 Coeurl family monsters; counts only on Firesday, Windsday, Lightningday, Lightsday (1 each) or in Fire/Wind/Thunder/Light weather (5 each, 6 on a matching day) | Ingrimm (Fire, Wind, Thunder and Light resistance +5) | 726, 732, 738, 744 |
726 | Ingrimm (Fire, Wind, Thunder and Light resistance +5) | Defeat 25 monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Ingrimm (Fire resistance +10, Additional effect: Fire damage) | 727 |
727 | Ingrimm (Fire resistance +10, Additional effect: Fire damage) | Defeat 38 Arcana-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Ingrimm (STR +1, Additional effect: Fire damage) | 728, 730 |
728 | Ingrimm (STR +1, Additional effect: Fire damage) | Defeat 50 Vermin-type monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Ingrimm (DMG +6, Delay -6, STR +2, Attack +5) | 729 |
729 | Ingrimm (DMG +6, Delay -6, STR +2, Attack +5) | Defeat 100 Manticore family monsters; counts only on Firesday (1 each) or in Fire weather (5 each, 6 on a matching day) | Ingrimm (DMG +17, Delay -6, STR +4, Attack +12) | 1608 |
1608 | Ingrimm (DMG +17, Delay -6, STR +4, Attack +12) | Defeat 100 Amorph-type monsters; counts o [cut off]